| 0.6/1kV Fire Rated Cable/Fire Proof Cable/Fire Resistant PVC Cable | |||
| Models | Description | Cores | Cross Section Area |
| Cu/mica/pvc/pvc NH-VV | copper core, mica tape, pvc insulated, pvc sheathed cable | 1 core | 0.5~800mm2 |
| Al/mica/pvc/pvc NH-VLV | aluminum core, mica tape, pvc insulated, pvc sheathed cable | ||
| Cu/mica/pvc/sta/pvc NH-VV22 | copper core, mica tape, pvc insulated, steel tape armoured, pvc sheathed cable | 4~800mm2 | |
| Al/mica/pvc/sta/pvc NH-VLV22 | aluminum core, mica tape, pvc insulated, steel tape armoured, pvc sheathed cable | ||
| Cu/mica/pvc/swa/pvc NH-VV32 | copper core, mica tape, pvc insulated, steel wire armoured, pvc sheathed cable | ||
| Al/mica/pvc/swa/pvc NH-VLV32 | aluminum core, mica tape, pvc insulated, steel wire armoured, pvc sheathed cable | ||
| 0.6/1kV~1.8/3kV Fire Rated Cable/Fire Proof Cable/Fire Resistant XLPE Cable | |||
| Models | Description | Cores | Cross Section Area |
| Cu/mica/xlpe/pvc NH-YJV | copper core, mica tape, xlpe insulated, pvc sheathed cable | 1 core | 0.5~800mm2 |
| Al/mica/xlpe/pvc NH-YJLV | Aluminum core, mica tape, xlpe insulated, pvc sheathed cable | ||
| Cu/mica/xlpe/sta/pvc NH-YJV22 | copper core, mica tape, xlpe insulated, steel tape armoured, | 4~800mm2 | |
| Al/mica/xlpe/sta/pvc NH-YJLV22 | aluminum core, mica tape, xlpe insulated, steel tape armoured, | ||
| Cu/mica/xlpe/swa/pvc NH-YJV32 | copper core, mica tape, xlpe insulated, steel wire armoured, | ||
| Al/mica/xlpe/swa/pvc NH-YJLV32 | aluminum core, mica tape, xlpe insulated, steel wire armoured, | ||
| 0.6/1kV~26/35kV Halogen-Free Low-Smoke Flame-Retardant and Fire-Resistant Cable/LSZH FR Fire-Resistant Cable | |||
| Models | Description | Cores | Cross Section Area |
| Cu/mica/xlpe/pe WDZN-YJY | copper core, mica tape, xlpe insulated, pe sheathed cable | 1 core (mv cable) | 0.5~800mm2 (0.6/1kv cable)
35~800mm2 (mv cable) |
| Al/mica/xlpe/pe WDZN-YJLY | aluminum core, mica tape, xlpe insulated, pe sheathed cable | ||
| Cu/mica/xlpe/sta/pe WDZN-YJY22 | copper core, mica tape, xlpe insulated, steel tape armoured, pe sheathed cable | 4~800mm2 (0.6/1kv cable)
35~800mm2 (mv cable) | |
| Al/mica/xlpe/sta/pe WDZN-YJLY22 | aluminum core, mica tape, xlpe insulated, steel tape armoured, pe sheathed cable | ||
| Cu/mica/xlpe/swa/pe WDZN-YJY32 | copper core, mica tape, xlpe insulated, steel wire armoured, | ||
| Al/mica/xlpe/swa/pe WDZN-YJLY32 | aluminum core, mica tape, xlpe insulated, steel wire armoured, pe sheathed cable | ||
| Voltage: | 0.6/1kV~1.8/3kV |
| Conductor: | Aluminum or Copper Core (solid class1, stranded class2, flexible class5 ) |
| MICA Tape: | --- |
| Insulation: | Crosslinked Polyethylene (XLPE) |
| Armour Type (optional): | steel tape armoured (sta) steel wire armoured (swa) aluminum wire armoured (awa) |
| Outer Sheath: | Polyvinyl Chloride (PVC) PE (Polyethylene) (optional) |
| Standards: | CCC/UL/CE/IEC Certificate |
| Additional: | *Customized products are supported. |
| Voltage: | 3.6kV ~35kV |
| Conductor: | Aluminum or Copper (solid, stranded, flexible core) |
| Mica | --- |
| Insulation: | Crosslinked Polyethylene (XLPE) |
| Shield Layer: | Copper Tape Shield (CTS) Copper Wire + Copper Tape Helically Shield(optional) |
| Armour Type (optional): | steel tape armoured (sta) steel wire armoured (swa) aluminum wire armoured (awa) |
| Outer Sheath: | Polyvinyl chloride (PVC) PE (Polyethylene) (optional) |
| Standards: | CCC/UL/CE/IEC Certificate |
| Additional: | *Customized products are supported. |
Fire Resistance
High-Temperature Resistance
Excellent Electrical Properties
Flexibility and Ease of Winding
Excellent Insulation Performance
Weather Resistance & Durability
Better Electrical Properties
Customizable Lengths and Configurations
| Item | Single Core | Multi core | ||
| Unarmored | Armored | Unarmored | Armored | |
| Min. Bending Radius When installation | 20D | 15D | 15D | 12D |
| Minimum bending radius of the cable near the connection box and terminal (bending should be carefully controlled, such as with a formed guide) | 15D | 12D | 12D | 10D |
| * D means overall diameter of cables. | ||||
| Our History
| Production Capabilities
| Innovation & Customization
|
From high-purity materials to advanced manufacturing processes, we ensure every cable delivers top-tier performance and long-term reliability.
Our cables are flame retardant, eco-friendly, and fully compliant with international safety standards, ensuring peace of mind for your projects.
We provide tailored cable solutions to meet your exact specifications, ensuring optimal performance for your unique applications.
Certified by CCC, ISO, IEC etcs. our products meet the highest global quality and safety benchmarks.
With 24/7 customer support, technical expertise, and a one-year warranty, we are committed to your success every step of the way.
As a leading global cable manufacturer, Huanghe Cable combines cutting-edge technology with decades of expertise to deliver high-performance cables and reliable service. Whether you're a distributor, trader, or contractor, we are your trusted partner for all your power transmission needs.
At Huanghe Cable, we don’t just sell cables, we deliver solutions that power your projects and drive your success. Contact us today to request a quote, discuss your requirements, or learn more about how we can support your business.
Please contact us for a free quotation by the below form. We promise the quickest response within 8 hours.