




|
Type |
Description |
Cores |
Cross Section Area |
|
PV1-F
H1Z2Z2-K |
Flex Tinned Copper or Aluminum Alloy, XLPO Double Insulated |
single core
|
1.5~400mm2 |
| Construction (n*mm2) |
Conductor Construction (n/m) | Conductor OD (mm) | Outer Diameter (mm) | Resistance Max (Ω/Km) | Current Carrying Capacity (A) |
|---|---|---|---|---|---|
| 1*1.5 | 30/0.25±0.008 | 1.54 | 4.80 | 13.70 | 30 |
| 1*2.5 | 49/0.25±0.008 | 1.98 | 5.40 | 8.21 | 41 |
| 1*4.0 | 56/0.30±0.008 | 2.53 | 6.10 | 5.09 | 55 |
| 1*6.0 | 84/0.30±0.008 | 3.10 | 7.10 | 3.39 | 70 |
| 1*10.0 | 80/0.40±0.008 | 4.34 | 9.00 | 1.95 | 98 |
| 1*16.0 | 128/0.30±0.008 | 5.46 | 10.20 | 1.24 | 132 |
| 1*25.0 | 361/0.30±0.008 | 6.95 | 12.00 | 0.795 | 176 |
| 1*35.0 | 525/0.30±0.008 | 8.74 | 13.80 | 0.565 | 218 |
| 1*50 | 720/0.30±0.008 | 9.20 | 14.80 | 0.393 | 280 |
| 1*70.0 | 988/0.30±0.008 | 11.00 | 16.90 | 0.277 | 350 |
| 1*95.0 | 1349/.030±0.008 | 12.50 | 18.70 | 0.21 | 410 |
| 1*120.0 | 1691/0.30±0.008 | 14.20 | 20.70 | 0.164 | 480 |
💡 All data above are IEC 62930-compliant. Need other conductor size, colour, insulation thickness, or cut length? We customise to your spec — ask for a same-day quote at factory prices.)
| Parameter | Specification |
| Standard | EN 50618, IEC 62930, UL4703, TÜV 2PfG |
| Certification | CB Test Certificate/CCC/ISO 9001/ISO 14001 |
| Rated Voltage | 1kV (AC) / 1.5kV (DC) / 1.8kV (DC) |
| Conductor | Aluminum Alloy, Tinned Copper, Class 5 Flexible |
| Insulation | XLPO (Cross-linked Polyolefin) |
| Sheath | XLPO (Cross-linked Polyolefin) |
| Halogen-Free | Yes |
| Flame Retardancy | IEC 60332-1 |
| Weather Resistance | UV resistant, ozone resistant (>1000h) |
| Operating Temperature | -40°C to +120°C (Continuous) |
| Max. Conductor Temperature | +120°C (short circuit) |
| Installation Temperature | -25°C to +50°C |
| Available Sizes | 2.5mm², 4mm², 6mm², 10mm², 16mm² (etc.) |
| Available No. of Cores | single core, 2 cores |

Robust Durability: Resistant to UV, extreme weather, ozone and chemicals.
Enhanced Safety: Flame-retardant and halogen-free for minimal smoke and toxicity.
Reliable Performance: Rated for high DC voltage, high temperatures, and flexibility down to -40°C.
Voltage: 1kV (AC) / 1.5kV (DC) / 1.8kV (DC)
Working Temperature: -40℃~+120℃
Max Conductor Temperature: 120℃ (for 20000hrs)
Short Circuit Temperature (max): 250°C (5sec)
Service Life Span: ≥25 years
Bending Radius: Fixed >4D, Flexed>5D
|
Our History
|
Production Capabilities
|
Innovation & Customization
|

Formed from a major state-owned enterprise restructuring, Huanghe Cable Group operates advanced production lines. Buying direct from our 45+ year factory ensures price stability and stable polymer compounding without middleman markups.
Zero tolerance for failures. Every batch of our XLPE low & medium voltage cables undergoes rigorous Spark Testing, Insulation Resistance Testing, and Partial Discharge Testing to guarantee 100% safety during critical project operations.
Need specialized anti-termite sheaths, high flame-retardant classes (LSZH), or specific cross-sectional standards? We provide fast 3-day technical drawing approvals and free material samples to help you win municipal and industrial bids.
Fully compliant with IEC, BS, VDE, and EN international standards. Our quality management is certified by ISO 9001 and CB, ensuring smooth custom clearance and absolute compliance with local grid specifications.
Time is money in power engineering. Our engineering and sales support team guarantees a professional technical datasheet and detailed quotation back to your inbox within 8 hours.

Please contact us for a free quotation by the below form. We promise the quickest response within 12 hours.